Natural Fresh Product
Fast Delivery
24/7 Support
Canola Seed
Usage/Application | Cooking oil, Animal feed industry |
Type | Dry Canola Seeds |
Packaging Type | Bulk |
Grade | A |
Shelf Life | 24 Months |
Storage | Store in Dry Place |
Color | Blackish Brown |
Source of | Protein |
Soybean Seeds
Usage/Application | Edible Oil, Feed Industry, Food Industry |
Type | Dry Soybeans |
Packaging Type | Bulk |
Grade | A |
Shelf Life | 24 Months |
Storage | Store in Dry Place |
Color | light-colored yellow |
Source of | Protein, Cooking Oil |
Sunflower Seeds
Usage/Benefits | · Immunity Booster · Reduces Cholesterol · Cardio protective Effects · Reduces risk of Cancer · Management of Diabetes · Boosts function of Brain · Helps in Weight Loss · A Powerhouse of Energy · Helps in Treatment of Anemia · Good for our Skin · Reduces Inflammation |
Type | cylindrical or drop-shaped seed |
Packaging Type | Bulk |
Grade | A |
Shelf Life | 12 months |
Storage | dry cold room, refrigerator or freezer |
Color | Black. |
Source of | Protein, Healthy fats, Vitamin E. Vitamin B1 |
Wheat Bran
Usage/Benefits | · Effective for Constipation, Lowering blood pressure, preventing stomach cancer, preventing hemorrhoids. |
Type | Whole grain |
Packaging Type | Bulk |
Grade | A |
Shelf Life | Up to 30 days without refrigeration. |
Storage | Airtight in a cool, dark place. |
Color | Reddish brown |
Source of | Fiber |
Corn Gluten Meal (CGM)
Usage/Application | · Livestock feed, Pet foods |
Type | Dry or wet form |
Packaging Type | Bulk |
Grade | A |
Shelf Life | 6 to 12 months |
Storage | Stored in anaerobic conditions in a sealed structure |
Color | Yellow-light brown to dark brown. |
Source of | Protein-rich feed |
D.D.G.S
Usage/Application | Feeding cattle, dairy cows, swine, and some poultry. |
Type | dried distillers grain with soluble |
Packaging Type | Bulk |
Grade | A |
Shelf Life | 12 Months |
Storage | Covered with plastic. |
Color | Yellow or golden |
Source of | Protein |
Corn
Usage/Application | Livestock feed, fuel ethanol production, starch, sweeteners, corn oil, beverage and industrial alcohols. |
Type | Dry Corn |
Packaging Type | Loose |
Grade | A |
Shelf Life | 24 Months |
Storage | Store in Dry Place |
Color | Yellow |
Source of | Vitamin C, Carotenoids lutein and Zeaxanthin |
Rapeseed Meal
Usage/Application | Widely used to feed all classes of livestock. |
Type | Esterified form. |
Packaging Type | Bulk |
Grade | A |
Shelf Life | 24 Months. |
Storage | In a clean and airy place, at room temperature, protected from direct sunlight |
Color | Brown. |
Source of | Protein. |
Fish Meal
Usage/Application | Production of animal feed for pet food industries. |
Type | Solid in Powder form |
Packaging Type | Bulk |
Shelf Life | 12 Months from date of manufacture. |
Storage | In a clean and airy place, at room temperature, protected from direct sunlight |
Color | Light with shades of brown. |
Source of | Proteins and minerals, including calcium and phosphorus. |
Poultry Meal
Usage/Application | Production of animal feed for pet food, Swine, poultry, Fish and other non-ruminant species. |
Type | Solid in Powder form |
Packaging Type | 50kg per bag |
Grade | A |
Shelf Life | 12 Months from date of manufacture. |
Storage
| In a clean and airy place, at room temperature, protected from direct sunlight |
Color | Light and mid brown |
Source of | Protein and Minerals, including Calcium and Phosphorus |
Lime Stone
Usage/Application | Cement, Fertilizer, Feed |
Type | Rock form. |
Packaging Type | Bulk |
Grade | A |
Shelf Life | Fine as long as it hasn’t been wet and clumped. |
Storage | Dry room indoors on a horizontal and even surface. |
Color | Light beige and cream shades |
Source of | Lime (calcium oxide) |
Fish Oil
Usage/Application | |
Type | Liquid form. |
Packaging Type | Bulk |
Grade | A |
Shelf Life | 24 Months from date of manufacture. |
Storage | Dry room indoors on a horizontal and even surface. |
Color | A shade of yellow |
Source of | omega-3 fatty acids |
Quisque lorem
0
Aenean et sodales est nibh vestibulum lorem
Nulla imperdiet
0
ha
Aenean et sodales est nibh vestibulum lorem
Curabitur
0
Aenean et sodales est nibh vestibulum lorem
Mauris accumsan
0
Aenean et sodales est nibh vestibulum lorem